| About Us | 4x4 Vehicles |
Accessories | Executives | Testimonials | Contact | FAQ |
Buy
Soni Motors Thailand :: [email protected]
Phone/WhatsApp/Viber/LINE: Jim: +66-89-106-5701 :: Sam: +66-86-677-5701
Thailand, Dubai, Australia and UK's Top Exporter of new used Diesel 4x4 pickup, cars, SUV. Facebook Fan Page
Right Hand Drive 2009 Toyota Landcruiser 70 and Landcruiser 200 VX and VX Limited are now available at Soni Motors Thailand.
Toyota Landcruiser 70 is a versatile commercial vehicle used in farms, factories, mines and warfront all over the world. Right Hand Drive Toyota Landcruiser 70 may be hard to get but not at Soni Motors Thailand.
![]() |
|
The Toyota Land Cruiser 70 Pick Up is tough and reliable to the core; this is the one vehicle that will never leave you stranded. With the Toyota Land Cruiser Pick Up 70, you are guaranteed of having all the power you need to get the job done. The mighty Toyota Land Cruiser has become a legend in its own time. For over 50 years, Toyota Land Cruiser has proven its ability in rugged encounters all over the globe – handling the day-in, day-out pressures of an on-farm, off-road, on-site vehicle with extraordinary stamina and dependability.
![]() |
![]() |
Toyota Landcruiser 70 LX Cab Chassis |
Toyota Landcruiser 70 Cab Chassis |
![]() |
![]() |
Toyota Landcruiser 70 Wagon |
Toyota Landcruiser 70 Hardtop |
From desert heat to the South Pole, in the most severe conditions encountered on the world’s toughest off-road tracks, Land Cruiser has earned its reputation for reliability and durability. Land Cruiser’s enviable reputation continues all over the world. Everyday, we are pushing Land Cruisers to their limits on the farm and in some of the most severe conditions on the planet. The workhorse Land Cruiser 70 series is no exception. It carries on the robust, no-nonsense approach needed when vehicles are taken to extremes.
The heart of Land Cruiser beats stronger than ever thanks
to an all new 4.5 litre V8 turbo diesel engine.
The low end torque flattens out hills and straightens corners.
This new Land Cruiser 70 has rugged good looks and a sturdy feel. What’s more, it’s available in three distinct body shapes so there’s even more potential for carrying loads and passengers. With a five door Wagon joining the classic Cab Chassis and troop carrying Hardtop, there’s now a Land Cruiser 70 to suit every heavy duty application.
Land Cruiser 70 is renowned for reliable high performance whatever the job or working conditions. Land Cruiser 70 is powered by Toyota’s first 4.5 litre V8 common-rail turbo diesel engine, letting you power through the working day. Delivering 151kW at 3400rpm and an impressive 430Nm of torque from only 1200rpm, this engine provides the muscle needed to tackle the best, and worst of natural terrain. Thanks to the common-rail type injection system, exhaust gas recirculation cooler and variable nozzle vane type turbocharger, excellent fuel efficiency and lower emissions have been achieved. Land Cruiser 70 offers a 5-speed manual transmission, part-time 4WD with manual front hubs, a limited slip rear differential and an idle up switch. The low transfer ratio and high torque at idle allows very low speeds for controlled off-road manoeuvres and steep descents.
There are plenty of refinements engineered into Land Cruiser 70 without compromising its integrity. For the times when there is a road to travel on, you’ll notice bumps are evened out thanks to coil sprung front suspension and a long wheelbase. Then, when the going gets tough these same coils, coupled with a rigid front axle, give great axle articulation for all-important traction. Because the primary role of Land Cruiser 70 is tough off-road load carrying, there are leaf springs at the rear.
Available in standard and LX guises, the Land Cruiser 70 Cab Chassis is a natural workhorse. With a braked towing capacity of 3500kg the Cab Chassis model was engineered to carry and tow heavy loads and work hard all day. Cab Chassis delivers the traction and power you need to go up, down and through the hard stuff, the soft stuff and everything in between. For conditions that demand extra traction, front and rear differential locks are available as a factory fitted option.
Toyota Landcruiser 70 Cab Chassis Facts and Figures | |
Overall length | 5070mm |
Overall width | 1790mm |
Overall height | 1970mm |
Wheelbase | 3180mm |
Minimum ground clearance | 235mm |
Wading depth | 700mm |
Approach angle | 38˚ |
Departure angle | 29˚ |
Gross vehicle weight | 3300kg |
Kerb weight (nominal) | 2045kg |
Maximum towing capacity - braked/unbraked | 3500kg/750kg |
Seating capacity | 3 |
![]() |
![]() |
The fabric trimmed seats are shaped for all-day comfort. When you are hard out at work or play dirt can find its way into the cab. Not so with accessory heavy duty canvas seat covers that are removable and washable. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
White |
Silver Metallic |
Grey Metallic |
Beige |
Beige Mica Metallic |
Dark Red Mica Metallic |
Toyota Landcruiser 70 LX Cab Chassis Facts and Figures | |
Overall length | 5090mm |
Overall width | 1870mm |
Overall height | 1955mm |
Wheelbase | 3180mm |
Minimum ground clearance | 220mm |
Wading depth | 700mm |
Approach angle | 36˚ |
Departure angle | 27˚ |
Gross vehicle weight | 3300kg |
Kerb weight (nominal) | 2055kg |
Maximum towing capacity - braked/unbraked | 3500kg/750kg |
Seating capacity | 2 |
![]() |
![]() |
Tackling difficult terrain can be hot work so air conditioning is provided in all models to keep things cool |
Manual front hubs are preferred by many four wheel drive experts. |
![]() |
Inside, the LX Cab Chassis adds a centre console tray with cup holders, central door locking, door armrests, front door pockets, power windows with driver’s side auto down, and carpet floor covering. |
With seating for 11, Land Cruiser 70 Hardtop has the grunt to carry the whole crew, and all the gear that comes with them. Transporting staff to off-site work locations is easy thanks to the parallel rear bench seats carrying eight passengers. Covered in hard-wearing vinyl, these rear seats can accommodate a small army and then fold away when not in use to reveal a large cargo area. Land Cruiser Hardtop will take them there with ease. HARDTOP Entry to the rear seats is through wide opening doors
Toyota Landcruiser 70 Hardtop Facts and Figures | |
Overall length | 5070mm |
Overall width | 1790mm |
Overall height | 2115mm |
Wheelbase | 2980mm |
Minimum ground clearance | 235mm |
Wading depth | 700mm |
Approach angle | 38˚ |
Departure angle | 25˚ |
Gross vehicle weight | 3300kg |
Kerb weight (nominal) | 2320kg |
Maximum towing capacity - braked/unbraked | 3500kg/750kg |
Load space width | 1170mm |
Load space height | 1265mm |
Seating capacity front/rear | 3/8 |
![]() |
![]() |
Bluish Gray Fabric - Front seats |
Bluish Gray Viny - Rear seats |
|
||
With seating for 11, Land Cruiser 70 Hardtop has the grunt to carry the whole crew, and all the gear that comes with them. Transporting staff to off-site work locations is easy thanks to the parallel rear bench seats carrying eight passengers. Covered in hard-wearing vinyl, these rear seats can accommodate a small army and then fold away when not in use to reveal a large cargo area. |
Negotiating toughest terrain doesn’t have to be hard work. New to the Land Cruiser 70 line-up, the five door LX Wagon combines the creature comforts you’d expect from a Toyota with the freedom to hunt out the best leisure spots your country has to offer. Land Cruiser LX Wagon will open your eyes to the pure pleasure of four-wheel driving at its best.
![]() |
![]() |
![]() |
Seating for 5 and generous interior space makes LX Wagon a candidate for off-road adventures |
Easy to use controls and large glass areas ensure a relaxing journey for all |
The rear seat folds tumbles to reveal a large cargo area. |
Toyota Landcruiser 70 Hardtop Facts and Figures | |
Overall length | 4730mm |
Overall width | 1870mm |
Overall height | 1940mm |
Wheelbase | 2730mm |
Minimum ground clearance | 215mm |
Approach angle | 36˚ |
Departure angle | 23˚ |
Gross vehicle weight | 3000kg |
Kerb weight (nominal) | 2220kg |
Maximum towing capacity - braked/unbraked | 3500kg/750kg |
Load space floor length [rear seat folded] | 940 [1400]mm |
Load space width | 1525mm |
Load space height | 1110mm |
Seating capacity front/rear | 5 |
MECHANICAL FEATURES | CAB CHASSIS | LX CAB CHASSIS | HARDTOP | LX WAGON |
The 4.5 litre 1VD-FTV turbo diesel engine is a V8 32 valve double overhead cam design. Maximum power of 151kW is produced @ 3400rpm and maximum torque is 430Nm @ 1200-3200rpm. Direct injection, common rail system with variable vane turbo charger and intercooler. | ||||
Diesel is required. Fuel tank capacity is 90 litres. | ||||
Battery is 12 Volts; Alternator is 130 Amps; Starter output is 3.0kW. | ||||
5-speed manual transmission; part-time 4WD with high-low ratio; manual front hubs. | ||||
Front suspension is coil springs with a rigid axle with low pressure gas-filled shock absorbers and stabiliser bar. | ||||
Rear suspension is leaf springs with a rigid axle and low pressure gas-filled shock absorbers (rear stabiliser bar for hardtop only). | ||||
Steering is engine speed sensitive power-assisted recirculating ball. 3.8 turns lock to lock and minimum turning circle is (m): | 14.4 | 14.4 | 13.6 | 12.6 |
Braking is by power-assisted ventilated front disc/rear drum brakes with tandem master cylinder and dual circuit hydraulic system Load Sensing Proportioning Valve (LSP) and Bypass Valve (BV). Centre floor lever type mechanical parking brake. | ||||
Steel wheels are 7.5x16” fitted with 7.50 R16 steel belted radial ply tyres (8 ply rating). | ||||
Alloy wheels are 7.0x16” fitted with 265/70 R16 steel belted radial ply tyres. | ||||
SAFETY FEATURES | ||||
2x3-point ELR outer front seat belts with 1x2-point NR centre lap belt. | ||||
2x3-point ELR front seat belts. | ||||
8x2-point NR rear lap seat belts. | ||||
2x3-point ELR outer rear seat belts with 1x2-point NR centre lap belt. | ||||
Child restraint system with 3 tether anchors; child-proof rear door locks. | ||||
Side door impact beams. | ||||
High stop light. | ||||
EXTERIOR FEATURES | ||||
Halogen headlights. | ||||
Tinted laminated windscreen; windscreen wipers with intermittent function (variable intermittent wipers for LX models). Side and rear green tinted glass: sliding rear window - Cab Chassis (n/a LX Cab Chassis); sliding side windows - Hardtop; swing type rear quarter windows - LX Wagon. | ||||
Black front and rear bumpers (front only for Cab Chassis); black exterior mirrors; chrome exterior door handles. | ||||
Chrome plated front and rear bumpers (front only for LX Cab Chassis); chrome exterior door handles, exterior mirrors and front grille. | ||||
Air intake snorkel. | ||||
Transfer protector. | ||||
Black painted steel side steps. | ||||
Front and rear over fenders (front only for LX Cab Chassis); aluminium side steps. | ||||
Lockable fuel cap. | ||||
Black front and rear mudflaps (front only for Cab Chassis models). | ||||
Front and rear towing hooks. | ||||
Intermittent rear wiper. | ||||
INTERIOR FEATURES | ||||
Front sunvisors; day/night interior rear view mirror; 3 spoke soft feel urethane steering wheel; tilt steering; driver’s footrest; tachometer; idle-up switch; twin trip meters; digital clock; multi-information display (LX models); door ajar warning; warning lights for fuel level, engine oil level, timing belt, park brake, brake fluid level and vacuum; oil pressure meter; voltage meter; front headrests with height adjustment; slide type heater controls; cigarette lighter; front ashtray; lockable glovebox; door operated interior room light; door armrests; driver and passenger assist grips; dash-mounted assist grip; interior floor vinyl (carpet for LX models). | ||||
Driver’s seat and 2 person front bench seat with slide and recline functions; fabric seat material. | ||||
Separate front seats with slide and recline functions; fabric seat material. | ||||
Vinyl covered folding parallel rear seating for 8 passengers. | ||||
Separate front seats with slide and recline functions; 3 person rear transverse seat with tumble function; fabric seat material. | ||||
Power windows with driver’s side auto down; power door locks. | ||||
Air conditioning. | ||||
AM/FM radio with single disc in-dash CD player, 2 speakers and security system; manual radio antenna (power antenna for LX). | ||||
AM/FM radio with single disc in-dash CD player, 4 speakers and security system; power radio antenna. | ||||
OPTIONAL EQUIPMENT | ||||
High Country pack: front and rear differential locks. | ||||
FACTS & FIGURES | ||||
Overall length (mm) | 5070 | 5090 | 5070 | 4770 |
Overall width (mm) | 1790 | 1870 | 1790 | 1870 |
Overall height (mm) | 1970 | 1955 | 2115 | 1940 |
Wheelbase (mm) | 3180 | 3180 | 2980 | 2730 |
Front/rear track (mm) | 1515/1420 | 1555/1460 | 1515/1420 | 1555/1460 |
Minimum ground clearance (mm) | 235 | 220 | 235 | 215 |
Wading depth (mm) | 700 | 700 | 700 | 700 |
Approach/departure angle (degrees) | 38/29 | 36/27 | 38/25 | 36/23 |
Ramp-over angle (degrees) | 27 | 26 | 27 | 26 |
Gross vehicle weight (kg) | 3300 | 3300 | 3300 | 3000 |
Kerb vehicle weight (kg) | 2045 | 2055 | 2320 | 2220 |
Maximum towing capacity - braked/unbraked (kg) | 3500/750 | 3500/750 | 3500/750 | 3500/750 |
Load space length (mm) [rear seat folded] | – | – | 2085 | 940 [1400] |
Load space width - (mm) | – | – | 1170 | 1525 |
Load space height (mm) | – | – | 1265 | 1110 |
The Soni Group of Companies or its subsidiary companies shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this web site shall not be construed as agents nor as companies recommended by Soni Motors Thailand or the Soni Group or any of its subsidiaries.
© 2001-2018 :: Soni Motors Thailand - a division of
the Soni Group ::
All rights reserved ::
[email protected]
| About |
4x4
| Commercial Trucks | Accessories |
Executives |
Testimonials | Contact |
Toyota Hilux Revo | Toyota Hilux Vigo | Mitsubishi L200 Triton | Nissan Navara | Toyota Fortuner | Mitsubishi Pajero Sport Isuzu DMax | Isuzu MU-7 | Chevy Colorado | Ford Ranger | Mazda BT-50 | Mitsubishi Fuso | Nissan UD Trucks | Hino Commercial Trucks | Isuzu Commercial Trucks